
傳統的直流電子負載十分笨重,并且體積龐大。大多數僅提供標準的電壓、電流與功率。在 ATE系統中,機架空間一般十分有限,而且隨著技術日新月異,應用需求日益多樣化。AMREL 的 PLA 系列的風冷型直流電子負載擁有目前市面上最小的體積,但卻提供最高的功率密度、最多的電流等級和種類最齊全的高壓型號。此外,用戶還可以根據個別需要對 PLA 型號產品進行定制。
特點和優勢
免開蓋自動校準選用 eLoad 系列負載的用戶不必將設備返廠校準或為了調整電位計而拆卸多個螺釘。只要遵照前面板提示的 AMREL 校準程序進行操作,就可以很快地將設備恢復運行(需要某些電子
測試設備)。這樣就能幾乎完全避免停產,又省去了每年的返廠校準運費。
FET 隔離保護為確保 PLA 系列的可靠性,AMREL 的設計還增加了 FET 隔離保護功能。一臺可編程電子負載可能包含許多并聯的 FET。因此,其中一個 FET 短路就會造成級聯失效。AMREL 的 eLoad 程控負載能隔離失效的部分,保護其余部件不受影響,從而提高系統對嚴重失效的保護水平。FET 隔離保護功能可以縮短平均恢復時間 (MTTR),使電子負載迅速恢復全面運行。
超低電壓操作PLA 的設計讓其能在接近 0.1V 的電壓水平下運行。它可以在不足最大額定電壓1%的電壓下消耗滿額電流。例如 60V,1500A 型號可以在 0.6 V 電壓條件下工作,但仍消耗滿額電流。
PLA 系列:產品規格
General |
Models | Power Input (MAX) | Voltage (V) (MAX) | Current (A) (MAX) |
PLA800-60-300 | 800W | 60 | 300 |
PLA800-120-150 | 800W | 120 | 150 |
PLA800-400-50 | 800W | 400 | 50 |
PLA800-600-30 | 800W | 600 | 30 |
PLA800-800-15 | 800W | 800 | 15 |
PLA800-1000-5 | 800W | 000 | 5 |
PLA1.5K-60-600 | 1.5KW | 60 | 600 |
PLA1.5K-120-300 | 1.5KW | 120 | 300 |
PLA1.5K-400-100 | 1.5KW | 400 | 100 |
PLA1.5K-600-60 | 1.5KW | 600 | 60 |
PLA1.5K-800-30 | 1.5KW | 800 | 30 |
PLA1.5K-1000-12 | 1.5KW | 1000 | 12 |
PLA2K-60-600 | 2KW | 60 | 600 |
PLA2K-120-400 | 2KW | 120 | 400 |
PLA2K-400-150 | 2KW | 400 | 150 |
PLA2K-600-100 | 2KW | 600 | 100 |
PLA2.5K-60-1000 | 2.5KW | 60 | 1000 |
PLA2.5K-120-600 | 2.5KW | 120 | 600 |
PLA2.5K-400-200 | 2.5KW | 400 | 200 |
PLA2.5K-600-120 | 2.5KW | 600 | 120 |
PLA3K-60-1000 | 3KW | 60 | 1000 |
PLA3K-120-800 | 3KW | 120 | 800 |
PLA3K-400-300 | 3KW | 400 | 300 |
PLA3K-600-150 | 3KW | 600 | 150 |
PLA3K-800-50 | 3KW | 800 | 50 |
PLA3K-1000-30 | 3KW | 1000 | 30 |
PLA4K-60-1200 | 4KW | 60 | 1200 |
PLA4K-120-1000 | 4KW | 120 | 1000 |
PLA4K-400-360 | 4KW | 400 | 360 |
PLA4K-600-200 | 4KW | 600 | 200 |
PLA5K-60-1200 | 5KW | 60 | 1200 |
PLA5K-120-1200 | 5KW | 120 | 1200 |
PLA5K-400-400 | 5KW | 400 | 400 |
PLA5K-600-240 | 5KW | 600 | 240 |
PLA5K-800-100 | 5KW | 800 | 100 |
PLA5K-1000-50 | 5KW | 1000 | 50 |
PLA6K-60-1500 | 6KW | 60 | 1500 |
PLA6K-120-1500 | 6KW | 120 | 1500 |
PLA6K-400-500 | 6KW | 400 | 500 |
PLA6K-600-300 | 6KW | 600 | 300 |
PLA7.5K-60-1500 | 7.5KW | 60 | 1500 |
PLA7.5K-120-1500 | 7.5KW | 120 | 1500 |
PLA7.5K-400-600 | 7.5KW | 400 | 600 |
PLA7.5K-600-400 | 7.5KW | 600 | 400 |
PLA7.5K-800-150 | 7.5KW | 800 | 150 |
PLA7.5K-1000-75 | 7.5KW | 1000 | 75 |
General |
Models | CR Low (min) Ω | CR High (max) Ω | Vmin at Imax | LxWxH & Weight |
PLA800-60-300 | 0.0125 | 200 | 0.75 | 2U, 21"D |
PLA800-120-150 | 0.0150 | 800 | 1.8 | 2U, 21"D |
PLA800-400-50 | 0.0068 | 8000 | 2.7 | 2U, 21"D |
PLA800-600-30 | 0.0130 | 20000 | 7.8 | 2U, 21"D |
PLA800-800-15 | 0.0049 | 53333.3 | 3.9 | 2U, 21"D |
PLA800-1000-5 | 0.0050 | 200000 | 5 | 2U, 21"D |
PLA1.5K-60-600 | 0.0125 | 100 | 0.75 | 2U, 21"D |
PLA1.5K-120-300 | 0.0150 | 400 | 1.8 | 2U, 21"D |
PLA1.5K-400-100 | 0.0068 | 4000 | 2.7 | 2U, 21"D |
PLA1.5K-600-60 | 0.0130 | 10000 | 7.8 | 2U, 21"D |
PLA1.5K-800-30 | 0.0049 | 26666.7 | 3.9 | 2U, 21"D |
PLA1.5K-1000-12 | 0.0060 | 83333.3 | 6 | 2U, 21"D |
PLA2K-60-600 | 0.0100 | 100 | 0.6 | 3U, 25.5"D |
PLA2K-120-400 | 0.0150 | 300 | 1.8 | 3U, 25.5"D |
PLA2K-400-150 | 0.0068 | 2666.7 | 2.7 | 3U, 25.5"D |
PLA2K-600-100 | 0.0140 | 6000 | 8.4 | 3U, 25.5"D |
PLA2.5K-60-1000 | 0.0100 | 60 | 0.6 | 3U, 25.5"D |
PLA2.5K-120-600 | 0.0150 | 200 | 1.8 | 3U, 25.5"D |
PLA2.5K-400-200 | 0.0068 | 2000 | 2.7 | 3U, 25.5"D |
PLA2.5K-600-120 | 0.0130 | 5000 | 7.8 | 3U, 25.5"D |
PLA3K-60-1000 | 0.0100 | 60 | 0.6 | 3U, 25.5"D |
PLA3K-120-800 | 0.0133 | 150 | 1.6 | 3U, 25.5"D |
PLA3K-400-300 | 0.0068 | 1333.3 | 2.7 | 3U, 25.5"D |
PLA3K-600-150 | 0.0120 | 4000 | 7.2 | 3U, 25.5"D |
PLA3K-800-50 | 0.0031 | 16000 | 2.5 | 3U, 25.5"D |
PLA3K-1000-30 | 0.0060 | 33333.3 | 6 | 3U, 25.5"D |
PLA4K-60-1200 | 0.0100 | 50 | 0.6 | 4U, 25.5"D |
PLA4K-120-1000 | 0.0150 | 120 | 1.8 | 4U, 25.5"D |
PLA4K-400-360 | 0.0068 | 1111.1 | 2.7 | 4U, 25.5"D |
PLA4K-600-200 | 0.0130 | 3000 | 7.8 | 4U, 25.5"D |
PLA5K-60-1200 | 0.0100 | 50 | 0.6 | 4U, 25.5"D |
PLA5K-120-1200 | 0.0150 | 100 | 1.8 | 4U, 25.5"D |
PLA5K-400-400 | 0.0070 | 1000 | 2.8 | 4U, 25.5"D |
PLA5K-600-240 | 0.0130 | 2500 | 7.8 | 4U, 25.5"D |
PLA5K-800-100 | 0.0045 | 8000 | 3.6 | 4U, 25.5"D |
PLA5K-1000-50 | 0.0060 | 20000 | 6 | 4U, 25.5"D |
PLA6K-60-1500 | 0.0100 | 40 | 0.6 | 6U, 25.5"D |
PLA6K-120-1500 | 0.0150 | 80 | 1.8 | 6U, 25.5"D |
PLA6K-400-500 | 0.0075 | 800 | 3 | 6U, 25.5"D |
PLA6K-600-300 | 0.0140 | 2000 | 8.4 | 6U, 25.5"D |
PLA7.5K-60-1500 | 0.0100 | 40 | 0.6 | 6U, 25.5"D |
PLA7.5K-120-1500 | 0.0150 | 80 | 1.8 | 6U, 25.5"D |
PLA7.5K-400-600 | 0.0068 | 666.7 | 2.7 | 6U, 25.5"D |
PLA7.5K-600-400 | 0.0140 | 1500 | 8.4 | 6U, 25.5"D |
PLA7.5K-800-150 | 0.0045 | 5333.3 | 3.6 | 6U, 25.5"D |
PLA7.5K-1000-75 | 0.0060 | 13333.3 | 6 | 6U, 25.5"D |
Constant Resistance Mode |
Transient Time Range : CRM / CRH | Same As CC Mode |
Transient Time Range : CRL | Same As CV Mode |
Temperature Coefficient : CRM / H | 300 ppm / °C of Minimum Resistance |
Temperature Coefficient : CRL | 300 ppm / °C of Maximum Resistance |
Constant Resistance Mode - Program : CR Resolution*2 - 1/16000 Of Rated Value |
*1 All Mode Specification measure by 25?C room temperature unless otherwise specified *2 Transient Mode Specification must be x2 |
Common |
Constant Voltage Mode | (0-V) V |
CVMedium Range | 0 - ( V / 2) V |
CVLow Range | 0 - ( / 10) V |
Temp Coefficient | 100 ppm / °C of Rated Voltage |
Transient Time Range |
Fast Band(default, Osc1) | 0.500 ~ 51.19 ms |
Slow Band(Osc2, Osc3) | 0.500 ~ 511.9 ms |
CV Resolutions*2 | 1/16000 of rated voltage |
CV Accuracy*2 (CVH, CVM, CVL) | 0.05% +/- (0.1% x Vmax) V |
Display Specifications |
CV Resolution | 1/16000 of Rated Voltage |
CV Accuracy (CVH, CVM, CCL) | 0.05% +/- (0.1% x V) V |
Constant Power Mode |
CPHigh Range | (0-P) W |
CPMedium Range | 0 - (P/2) W @ DC input current ≤ (I/2) A |
CPLow Range | 0 - (P/10) W @ DC input current ≤ (I/10) A |
Transient Time Range | Same as CC Mode |
Temperature Coefficient | 300 ppm / °C of Rated Power |
Constant Power Mode : Program |
CPHigh Accuracy*2 | 1.00% +/- (Px0.5%) W @ input current > (I/20) A, input voltage > (V/10) V |
CPMedium Range | 1.00% +/- (Px0.5%) W @ input current > (I/100) A, input voltage > (V/10) V |
CPLow Range | 1.00% +/- (Px0.5%) W @ input current > (I/1000) A, input voltage > (V/5) V |
Program | CP Resolution*2 1/16000 of Rated Power |
Constant Current Mode |
CCHigh Range | 0 - I A |
CCMedium Range | 0 - (I/2) A |
CCLow Range | 0 - (I/10) A |
Transient Time Range |
Fast Band (default, Osc1) | 0.050 ~ 51.19 ms |
Slow Band (Osc2, Osc3) | 0.500 ~ 511.9 ms |
Temperature Coefficient | 100 ppm / °C of Rated Current |
Constant Current Mode : Program |
CC Resolution*2 | 1/16000 of rated current |
CCHigh Accuracy*2 LHM | 0.05% +/- (Ix0.1%) A |
Constant Resistance Mode |
Transient Time Range : CRM / CRH | Same As CC Mode |
Transient Time Range : CRL | Same As CV Mode |
Temperature Coefficient : CRM / H | 300 ppm / °C of Minimum Resistance |
Temperature Coefficient : CRL | 300 ppm / °C of Maximum Resistance |
Constant Resistance Mode - Program |
CR Resolution*2 | 1/16000 of rated value |
External Programming Mode |
Monitor Output Signal | 0-10 Volts output for 0 to full scale value |
VMON Accuracy | 0.10% +/- (Vx0.1%) V |
IMON Accuracy | 0.10% +/- (Ix0.1%) A |
Analog Program | 0~10 Volts Input yields 0 -- selected full scale loading in all modes |
Accuracy | Same As Internal ± 0.1% Rating |
Input Impedance | 200 k Ω ± 1 % |
BandWidth(-3dB) | Limited By Internal Transient Time |
Remote Interface | GPIB / RS-232 / ETHERNET / USB |
Programmable Protection |
Power (OPP) |
Range | (Px1.05/800) ~ (Px1.05) W |
Resolution | (Px1.05/8000) W |
Accuracy | 0.50% +/- (P x 21 / 8000) W |
Voltage (OVP) |
Range | (Vx1.05/1600) ~ (Vx1.05) V |
Resolution | (Vx1.05/16000) V |
Accuracy | 0.20% +/- (Vx1.05/800) V |
Current (OCP) |
Range | Ix1.05/1600) ~ (Ix1.05) A |
Resolution | (Ix1.05/16000) A |
Accuracy | 0.20% +/- (Ix1.05/800) A |
Under Voltage Lockout (UVL) |
Mode | Input On / Continuous |
Range | ((V/4000*3) ~ Vmax) V |
Resolution | (V/4000) V |
Accuracy | 2.50% +/- (V/800) V |
Anti-Oscillation | Default/ Osc1/ Osc2/ Osc3/ Disable |
Protection |
Over Power (OP) | (Px1.05) +/- (Px0.02) W |
Over Voltage (OV) | (Vx1.05) +/- (Vx0.02) V |
Over Current (OC) | (Ix1.1) +/- (Ix1.1x0.01/1.05) A |
Over Temp (OTP) | 90.00 +/- 5.000 °C |
Reverse Max Current (RCP) | (Ix1.1) A |
Short Max Current | (Ix1.02) A |
Remote Inhibit (RI) | Short |
Fault Indicator | SPDT Relay (30Vdc/0.5A or 125Vac/0.25A |
General |
AC Input | 95~240 Vac 48~62 Hz |
Derating for higher temperatures | (-)1.67% Rated Power / °C |
Operating Temperature | 5 °C ~ 40 °C |
Transient Mode |
Frequency Range | 0.100 - 10,000 Hz |
Duty Range | 1.000 - 100.0% |
Transient Time Accuracy | 10.0% +/- 50% of Min Time |
Dielectric Strength |
Primary Circuit To Chassis | 1500 Vac for 1 min |
Primary Circuit To Load Terminal | 1500 Vac for 1 min |
Load Terminal To Chassis | 1500 Vdc for 1 min
|